Winpaq Envelope Printing
Specification
Product
Code
|
Size (mm)
(height x width)
|
Envelope
Type
|
Brand | Window |
Blue
Security
Tinting
|
Security
Slit
|
Peel
&
Seal
|
Prices |
EV4286NW | 110 X 220 (Fit DL Size) | Winpaq | - | √ | √ | √ | Visit Price | |
EV4286W | 110 X 220 (Fit DL Size) | Winpaq | √ | √ | √ | √ | Visit Price | |
EV4496NW | 114 x 248 | Winpaq | - | √ | √ | √ | Visit Price | |
EV4496W | 114 x 248 | Winpaq | √ | √ | √ | √ | Visit Price | |
EV6390NW | 162 x 229 (Fit A5 Size) | Winpaq | - | √ | √ | √ | Visit Price | |
EV9013NW | 229 x 324 (Fit A4 Size) | Winpaq | - | √ | - | √ | Visit Price | |
EV1013NW | 254 x 330 | Winpaq | - | √ | - | √ | Visit Price | |
EV1216NW | 305 x 406 | Winpaq | - | √ | - | - | Visit Price | |
OP8642NW | 220 x 110 (Fit DL Size) | Wallet | Winpaq | - | √ | - | √ | Visit Price |
OP8642W | 220 x 110 (Fit DL Size) | Wallet | Winpaq | √ | √ | - | √ | Visit Price |
Envelope Artwork Specification
Important Note:
As all designs are offset printed over ready made envelopes, it is not advisable to print the front top portion with large images or in solid color as the edge of the glued flap on the opposite side (back) may cause blemishes. Hence customer shall notice this risk and we shall not be held responsible for blemishes.
Pocket Type
Wallet Type